Setelah melakukan googling aku ingin menampilkan beberapa hal yang berkenaan dengan REACTOS.
Pertama adalah Spesifikasi Minimum yang dapat menjalankan REACTOS
kayaknya pake PII dah bisa koq yang 300MHz
Memori 64Mb
Harddisk 1Gb
VGA 1Mb
Soundcard PCI
lebih lengkap yang dibawah ini vendor2nya..
:::::::::::VGA Driver
Ati Catalyst 5
Intel i815 VGA Driver 2006
Omega Drivers (ATi) 3.8.252
:::::::::::NIC
DFE-538TX 2002,D-Link
Fastrate USB_100 1.9, AccessMedia
FastRate USB100 Telecom
LNE100TX 4,Linksys
Netgear Wireless card 6.0, Netgear
RTL8139(A/B/C/D/8130)/810X PCI series 5.663.1212.2006, 5.396.530.2001, Realtek
VIA PCI 10/100Mb Fast Ethernet Adapter 2.66, VIA
WinModem for all modems, Lucent
Untuk Software yang dapat diinstall adalah:
Category-Tree | Description | No. |
Educational tools, Computer Based Training | 2 | |
Games | 1 | |
Games such as Doom, Quake, Half-Life, Far Cry. | 5 | |
4 | ||
Arcade and platform action games | 4 | |
Adventure Games | 0 | |
Graphical Adventures Games | 1 | |
Text Adventure Games | 0 | |
Card Games, mind puzzles and "traditional" stuff. | 1 | |
Games that encourage learning. | 0 | |
Software that emulates game hardware. | 2 | |
Misc. games | 2 | |
Several Games in one Package | 0 | |
Misc. tools related to games. | 5 | |
Massively Multiplayer Online Role Playing Games. | 3 | |
Games where you build up your characters through battle and experience. | 1 | |
Flight and other real life simulators. | 2 | |
Professional sports, car racing, and more | 1 | |
Round based Strategy, Realtime Strategy and Building Games | 0 | |
1 | ||
2 | ||
2 | ||
Graphics, Audio and Video | 0 | |
Audio related applications | 16 | |
Graphics viewers, editors, graphics demos, screensavers etc. | 0 | |
Image animation for multimedia or web | 2 | |
Image editing /vector drawing software | 10 | |
Image viewing | 5 | |
Audio and Video playing suites | 6 | |
Video players, editors and codecs. | 3 | |
Network, Internet related programs and communication stuff | 2 | |
Internet Browsers | 7 | |
14 | ||
5 | ||
13 | ||
Tools such as proxies, web crawlers, search engines, ... | 2 | |
3 | ||
Productivity applications | 1 | |
Relational Database | 1 | |
Various page layout, print, and publishing applications. | 4 | |
Personal and Business Finance Software and project planning, CRM | 1 | |
0 | ||
Productivity apps that contain bundles of applications. | 3 | |
Misc Office tools that usually work in conjunction with other Office's | 0 | |
Slide Shows with animation and sound and flowchart tools. | 1 | |
Do it yourself Number crunching. | 3 | |
Multipurpose text editing tool. No formatting just text. | 2 | |
Create your own web page. | 2 | |
Type, edit, print, OCR | 4 | |
Languages, Compilers, IDEs, CASE tools etc. | 18 | |
Encyclopedias, information resources, data tracking, etc. | 2 | |
Scientific,technical and mathematic applications | 0 | |
An endless (almost) empty space... | 0 | |
All kinds of natural things. | 0 | |
Computer Aided Design, Computer Aided Engineering | 5 | |
All kinds of application used for chemistry in science. | 0 | |
Electronics design tools, measurement and stuff | 0 | |
Software to design flowcharts and diagrams. | 0 | |
Mathematical and Statistical software. | 3 | |
Security | 3 | |
Very special programs that whole businesses might rely on | 6 | |
Misc. Utilities | 26 | |
Compression Tools | 8 | |
File System Utilities (e.g. CD writer stuff, file managers, shells, ...) | 10 |
Post a Comment